Vacancy List
The Vacancy List Web Component shows a list of available vacancies.
Usage
<mk-vacancy-list
customer-id="your-customer-id"
language="en-US"
></mk-vacancy-list>
HTML Attributes
Basic
Parameters marked with * are required.
| Parameter | Default | Description |
|---|---|---|
customer-id* | Your MindKey assigned customer id (GUID). | |
language* | The language to request. | |
culture | The culture to use. See Language & Culture for more information | |
details-href-prefix | '' | The prefix added to links for the Vacancy Details page. |
form-href-prefix | '' | The prefix added to links for the Application Form page. |
link-target | null | The target for all links (e.g., "_blank"). If set to null or undefined, no target attribute will be applied. |
Display / Order
Some attributes use the Site Parameters (Documentation, MindKey) as their default. The Site Parameters can be set by an HR person and helps them to customize the look of the Vacancy List Web Component without a developer assistance.
You only need to set any attribute with a Site Parameter default if you want to overwrite it. This is most likely for some special recruiting pages that should look different than any other page.
| Parameter | Default | Description |
|---|---|---|
show-start-date | By Site Parameters | true shows the vacancy's start date, false hides it. |
show-end-date | By Site Parameters | true shows the vacancy's end date, false hides it. |
show-long-date | By Site Parameters | If true will show the long date format. If false shows the short date format. Formats are documented here. |
show-teaser-text | By Site Parameters | true shows the teaser text, false hides it. |
show-locations | By Site Parameters | true shows the locations, false hides them. |
show-regions | By Site Parameters | true shows the regions, false hides them. |
show-apply-link | true | true shows the apply link, false hides it. |
show-filters | By Site Parameters | true shows the filters, false hides them. |
show-areas-filter | false | true shows the area filter, false hides it. |
show-vacancy-types-filter | true | true shows the vacancy types filter, false hides it. |
show-locations-filter | true | true shows the locations filter, false hides it. |
show-regions-filter | true | true shows the regions filter, false hides it. |
show-fields-of-work-filter | true | true shows the fields of work filter, false hides it. |
show-search | false | true shows a input box to let candidates search for a text in the title or teaser text, false hides it. |
show-empty-message | true | true shows a message when no result was found at all or after filtering. false hides it. |
sort-field | By Site Parameters | Specifies a field for sorting the vacancies. Possible values: description, startDate, endDate, priority. |
sort-decending | By Site Parameters | true to sort descending, false to sort ascending. |
show-images | false | true to show vacancy list images, false to hide them. |
use-banner-image-fallback | false | true to use the banner image if no list image has been set. |
show-social-share | false | true to enable the social share feature. Please also set at least one of the following share-* attributes to true to enable sharing to a specific platform. |
share-via-email | false | true to enable sharing via email. |
share-via-linked-in | false | true to enable sharing via LinkedIn. |
share-via-facebook | false | true to enable sharing via Facebook. |
share-via-whats-app | false | true to enable sharing via WhatsApp. |
Filter
The filters can also be set via a search parameter (e.g. #unsolicited=hide).
Setting multiple filters at once will be joined via AND.
Some attributes use the Site Parameters (Documentation, MindKey) as their default. The Site Parameters can be set by an HR person and helps them to customize the look of the Vacancy List Web Component without a developer assistance.
You only need to set any attribute with a Site Parameter default if you want to overwrite it. This is most likely for some special recruiting pages that should look different than any other page.
| Parameter | Default | Description |
|---|---|---|
unsolicited | By Site Parameters | Possible values:
|
per-date | null | Filter per date. Format yyyy-mm-dd |
access | external | Specifies the access type of the vacancies. Possible values:
|
vacancy-type-id | null | Only shows vacancies for a specific type id. |
region-name | null | Only shows vacancies for a specific region id. |
location-id | null | Only shows vacancies for a specific location id. |
vacancy-area-name | null | Only shows vacancies for a specific area id. |
Configurator
Basic
Display
Filter
Social Sharing
Stylesheets
- Preview
- Code
customer-id and select a language to see a live preview.<mk-vacancy-list></mk-vacancy-list>
<!DOCTYPE html>
<html lang="en">
<head>
<meta charset="UTF-8" />
<meta name="viewport" content="width=device-width, initial-scale=1.0" />
<title>MindKey Recruiting</title>
<script src="https://recruiting.mindkey.com/mk-recruiting-components.js"></script>
</head>
<body>
<mk-vacancy-list></mk-vacancy-list>
</body>
</html>